Medical Care Visits
MEDICAL CARE VISITS | RETAIL COST | INTOUCH MEMBER COST |
---|---|---|
Extended Office Visits | $155 -$310 | INCLUDED |
Chronic Care Management (ex: Diabetes, High Blood Pressure, High Cholesterol, Thyroid) | $155 -$310 | INCLUDED |
Adult Physical Visits (Men & Women) | $180 | INCLUDED |
Well Woman Visit Only | $180 | INCLUDED |
Well Child Exam Visit | $155 | INCLUDED |
Acute/Urgent Care Visits (ex: UTI, Vaginitis, Rash, Colds) | $200 | INCLUDED |
Pre-surgery Clearance Consult | $200 | INCLUDED |
Hospital Follow Up Visit | $200 | INCLUDED |
Sports Physical Exam Visit | $50-$100 | INCLUDED |
Weight Management Visit | $155 | INCLUDED |
Mental Health Visit | $155 | INCLUDED |
Smoking Cessation Visit | $155 | INCLUDED |
Travel Health Consultations | $200 | INCLUDED |
Family Planning Visit | $155 | INCLUDED |
Telemedicine (Video, Phone, Text, Email) | Typically not Offered | INCLUDED |
Labs
LAB (some examples) | RETAIL COST | INTOUCH MEMBER COST |
---|---|---|
BMP (Electrolytes) | $25 | $3 |
CMP (Electrolytes, Liver, Kidney) | $32 | $4 |
Liver Tests | $57 | $3 |
Lipid (Cholesterol) | $91 | $4 |
CBC | $22 | $3 |
Hemoglobin A1C | $50 | $3 |
TSH | $109 | $3 |
T3 (Free) | $169 | $4 |
T4 (Free) | $116 | $4 |
Vitamin D | $207 | $13 |
Vitamin B12 | $85 | $5 |
Urinalysis | $29 | $2 |
Urine Culture | $42 | $10 |
PSA | $116 | $5 |
ADULT PHYSICAL LAB PRICING | ||
CBC, CMP, Lipid, A1c, TSH | $304 | $22 |
In Office Tests & Procedures
IN OFFICE TESTS & PROCEDURES | RETAIL COST | INTOUCH MEMBER COST |
---|---|---|
Rapid Strep Test | $30 | INCLUDED |
Finger Stick Glucose | $18 | INCLUDED |
Ear Wash | $125-$160 | INCLUDED |
EKG | $60 | INCLUDED |
Abscess (Incision & Drainage) | $120-$500 | INCLUDED |
Neb treatment | $100-$150 | INCLUDED |
Skin Lesion Removal (benign) | $150-$400 | INCLUDED (does not include pathology) |
Imaging
IMAGING | RETAIL COST | INTOUCH MEMBER COST |
---|---|---|
Xrays | $260-$460 | $40-$75 |
Ultrasounds | $100-150 | $50-$100 |
CT | $500-$3000 | $250-$500 |
MRI | $1200-$4000 | $450-$750 |